5 | Most consecutive points | 3 |
4 | Game points | 0 |
70 | Rallies played | 70 |
42 | Rallies won | 28 |
- | Smash winners | - |
- | Net winners | - |
- | Clear winners | - |
70 | Total points played | 70 |
42 | Total points won | 28 |
2 |
21-14, 21-14 | 0 |
5 | Most consecutive points | 3 |
4 | Game points | 0 |
70 | Rallies played | 70 |
42 | Rallies won | 28 |
- | Smash winners | - |
- | Net winners | - |
- | Clear winners | - |
70 | Total points played | 70 |
42 | Total points won | 28 |
2 |
21-14, 21-14 | 0 |