7 | Most consecutive points | 2 |
3 | Game points | 0 |
57 | Rallies played | 57 |
42 | Rallies won | 15 |
- | Smash winners | - |
- | Net winners | - |
- | Clear winners | - |
57 | Total points played | 57 |
42 | Total points won | 15 |
2 |
21-6, 21-9 | 0 |
7 | Most consecutive points | 2 |
3 | Game points | 0 |
57 | Rallies played | 57 |
42 | Rallies won | 15 |
- | Smash winners | - |
- | Net winners | - |
- | Clear winners | - |
57 | Total points played | 57 |
42 | Total points won | 15 |
2 |
21-6, 21-9 | 0 |