7 | Most consecutive points | 5 |
2 | Game points | 1 |
107 | Rallies played | 107 |
56 | Rallies won | 51 |
- | Smash winners | - |
- | Net winners | - |
- | Clear winners | - |
107 | Total points played | 107 |
56 | Total points won | 51 |
2 |
14-21, 21-18, 21-12 | 1 |
7 | Most consecutive points | 5 |
2 | Game points | 1 |
107 | Rallies played | 107 |
56 | Rallies won | 51 |
- | Smash winners | - |
- | Net winners | - |
- | Clear winners | - |
107 | Total points played | 107 |
56 | Total points won | 51 |
2 |
14-21, 21-18, 21-12 | 1 |