4 | Most consecutive points | 5 |
5 | Game points | 0 |
73 | Rallies played | 73 |
42 | Rallies won | 31 |
- | Smash winners | - |
- | Net winners | - |
- | Clear winners | - |
73 | Total points played | 73 |
42 | Total points won | 31 |
2 |
21-15, 21-16 | 0 |
4 | Most consecutive points | 5 |
5 | Game points | 0 |
73 | Rallies played | 73 |
42 | Rallies won | 31 |
- | Smash winners | - |
- | Net winners | - |
- | Clear winners | - |
73 | Total points played | 73 |
42 | Total points won | 31 |
2 |
21-15, 21-16 | 0 |