7 | Most consecutive points | 4 |
4 | Game points | 0 |
67 | Rallies played | 67 |
42 | Rallies won | 25 |
- | Smash winners | - |
- | Net winners | - |
- | Clear winners | - |
67 | Total points played | 67 |
42 | Total points won | 25 |
2 |
21-9, 21-16 | 0 |
7 | Most consecutive points | 4 |
4 | Game points | 0 |
67 | Rallies played | 67 |
42 | Rallies won | 25 |
- | Smash winners | - |
- | Net winners | - |
- | Clear winners | - |
67 | Total points played | 67 |
42 | Total points won | 25 |
2 |
21-9, 21-16 | 0 |