6 | Most consecutive points | 3 |
5 | Game points | 2 |
118 | Rallies played | 118 |
64 | Rallies won | 54 |
- | Smash winners | - |
- | Net winners | - |
- | Clear winners | - |
118 | Total points played | 118 |
64 | Total points won | 54 |
2 |
21-12, 22-24, 21-18 | 1 |
6 | Most consecutive points | 3 |
5 | Game points | 2 |
118 | Rallies played | 118 |
64 | Rallies won | 54 |
- | Smash winners | - |
- | Net winners | - |
- | Clear winners | - |
118 | Total points played | 118 |
64 | Total points won | 54 |
2 |
21-12, 22-24, 21-18 | 1 |