5 | Most consecutive points | 4 |
2 | Game points | 0 |
68 | Rallies played | 68 |
42 | Rallies won | 26 |
- | Smash winners | - |
- | Net winners | - |
- | Clear winners | - |
68 | Total points played | 68 |
42 | Total points won | 26 |
2 |
21-11, 21-15 | 0 |
5 | Most consecutive points | 4 |
2 | Game points | 0 |
68 | Rallies played | 68 |
42 | Rallies won | 26 |
- | Smash winners | - |
- | Net winners | - |
- | Clear winners | - |
68 | Total points played | 68 |
42 | Total points won | 26 |
2 |
21-11, 21-15 | 0 |