8 | Most consecutive points | 3 |
3 | Game points | 0 |
61 | Rallies played | 61 |
42 | Rallies won | 19 |
- | Smash winners | - |
- | Net winners | - |
- | Clear winners | - |
61 | Total points played | 61 |
42 | Total points won | 19 |
2 |
21-10, 21-9 | 0 |
8 | Most consecutive points | 3 |
3 | Game points | 0 |
61 | Rallies played | 61 |
42 | Rallies won | 19 |
- | Smash winners | - |
- | Net winners | - |
- | Clear winners | - |
61 | Total points played | 61 |
42 | Total points won | 19 |
2 |
21-10, 21-9 | 0 |