7 | Most consecutive points | 3 |
2 | Game points | 0 |
61 | Rallies played | 61 |
42 | Rallies won | 19 |
- | Smash winners | - |
- | Net winners | - |
- | Clear winners | - |
61 | Total points played | 61 |
42 | Total points won | 19 |
2 |
21-8, 21-11 | 0 |
7 | Most consecutive points | 3 |
2 | Game points | 0 |
61 | Rallies played | 61 |
42 | Rallies won | 19 |
- | Smash winners | - |
- | Net winners | - |
- | Clear winners | - |
61 | Total points played | 61 |
42 | Total points won | 19 |
2 |
21-8, 21-11 | 0 |