5 | Most consecutive points | 4 |
3 | Game points | 2 |
114 | Rallies played | 114 |
63 | Rallies won | 51 |
- | Smash winners | - |
- | Net winners | - |
- | Clear winners | - |
114 | Total points played | 114 |
63 | Total points won | 51 |
2 |
21-23, 21-15, 21-13 | 1 |
5 | Most consecutive points | 4 |
3 | Game points | 2 |
114 | Rallies played | 114 |
63 | Rallies won | 51 |
- | Smash winners | - |
- | Net winners | - |
- | Clear winners | - |
114 | Total points played | 114 |
63 | Total points won | 51 |
2 |
21-23, 21-15, 21-13 | 1 |