9 | Most consecutive points | 4 |
3 | Game points | 0 |
67 | Rallies played | 67 |
42 | Rallies won | 25 |
- | Smash winners | - |
- | Net winners | - |
- | Clear winners | - |
67 | Total points played | 67 |
42 | Total points won | 25 |
2 |
21-11, 21-14 | 0 |
9 | Most consecutive points | 4 |
3 | Game points | 0 |
67 | Rallies played | 67 |
42 | Rallies won | 25 |
- | Smash winners | - |
- | Net winners | - |
- | Clear winners | - |
67 | Total points played | 67 |
42 | Total points won | 25 |
2 |
21-11, 21-14 | 0 |