7 | Most consecutive points | 4 |
4 | Game points | 2 |
106 | Rallies played | 106 |
57 | Rallies won | 49 |
- | Smash winners | - |
- | Net winners | - |
- | Clear winners | - |
106 | Total points played | 106 |
57 | Total points won | 49 |
2 |
15-21, 21-19, 21-9 | 1 |
7 | Most consecutive points | 4 |
4 | Game points | 2 |
106 | Rallies played | 106 |
57 | Rallies won | 49 |
- | Smash winners | - |
- | Net winners | - |
- | Clear winners | - |
106 | Total points played | 106 |
57 | Total points won | 49 |
2 |
15-21, 21-19, 21-9 | 1 |