5 | Most consecutive points | 5 |
4 | Game points | 1 |
110 | Rallies played | 110 |
58 | Rallies won | 52 |
- | Smash winners | - |
- | Net winners | - |
- | Clear winners | - |
110 | Total points played | 110 |
58 | Total points won | 52 |
2 |
21-16, 16-21, 21-15 | 1 |
5 | Most consecutive points | 5 |
4 | Game points | 1 |
110 | Rallies played | 110 |
58 | Rallies won | 52 |
- | Smash winners | - |
- | Net winners | - |
- | Clear winners | - |
110 | Total points played | 110 |
58 | Total points won | 52 |
2 |
21-16, 16-21, 21-15 | 1 |