7 | Most consecutive points | 12 |
3 | Game points | 1 |
104 | Rallies played | 104 |
51 | Rallies won | 53 |
- | Smash winners | - |
- | Net winners | - |
- | Clear winners | - |
104 | Total points played | 104 |
51 | Total points won | 53 |
2 |
21-18, 9-21, 21-14 | 1 |
7 | Most consecutive points | 12 |
3 | Game points | 1 |
104 | Rallies played | 104 |
51 | Rallies won | 53 |
- | Smash winners | - |
- | Net winners | - |
- | Clear winners | - |
104 | Total points played | 104 |
51 | Total points won | 53 |
2 |
21-18, 9-21, 21-14 | 1 |