7 | Most consecutive points | 3 |
2 | Game points | 0 |
72 | Rallies played | 72 |
42 | Rallies won | 30 |
- | Smash winners | - |
- | Net winners | - |
- | Clear winners | - |
72 | Total points played | 72 |
42 | Total points won | 30 |
2 |
21-13, 21-17 | 0 |
7 | Most consecutive points | 3 |
2 | Game points | 0 |
72 | Rallies played | 72 |
42 | Rallies won | 30 |
- | Smash winners | - |
- | Net winners | - |
- | Clear winners | - |
72 | Total points played | 72 |
42 | Total points won | 30 |
2 |
21-13, 21-17 | 0 |