6 | Most consecutive points | 5 |
3 | Game points | 0 |
71 | Rallies played | 71 |
42 | Rallies won | 29 |
- | Smash winners | - |
- | Net winners | - |
- | Clear winners | - |
71 | Total points played | 71 |
42 | Total points won | 29 |
2 |
21-19, 21-10 | 0 |
6 | Most consecutive points | 5 |
3 | Game points | 0 |
71 | Rallies played | 71 |
42 | Rallies won | 29 |
- | Smash winners | - |
- | Net winners | - |
- | Clear winners | - |
71 | Total points played | 71 |
42 | Total points won | 29 |
2 |
21-19, 21-10 | 0 |