5 | Most consecutive points | 3 |
4 | Game points | 0 |
69 | Rallies played | 69 |
42 | Rallies won | 27 |
- | Smash winners | - |
- | Net winners | - |
- | Clear winners | - |
69 | Total points played | 69 |
42 | Total points won | 27 |
2 |
21-14, 21-13 | 0 |
5 | Most consecutive points | 3 |
4 | Game points | 0 |
69 | Rallies played | 69 |
42 | Rallies won | 27 |
- | Smash winners | - |
- | Net winners | - |
- | Clear winners | - |
69 | Total points played | 69 |
42 | Total points won | 27 |
2 |
21-14, 21-13 | 0 |