5 | Most consecutive points | 4 |
4 | Game points | 0 |
66 | Rallies played | 66 |
42 | Rallies won | 24 |
- | Smash winners | - |
- | Net winners | - |
- | Clear winners | - |
66 | Total points played | 66 |
42 | Total points won | 24 |
2 |
21-14, 21-10 | 0 |
5 | Most consecutive points | 4 |
4 | Game points | 0 |
66 | Rallies played | 66 |
42 | Rallies won | 24 |
- | Smash winners | - |
- | Net winners | - |
- | Clear winners | - |
66 | Total points played | 66 |
42 | Total points won | 24 |
2 |
21-14, 21-10 | 0 |