5 | Most consecutive points | 3 |
5 | Game points | 2 |
112 | Rallies played | 112 |
60 | Rallies won | 52 |
- | Smash winners | - |
- | Net winners | - |
- | Clear winners | - |
112 | Total points played | 112 |
60 | Total points won | 52 |
2 |
21-16, 18-21, 21-15 | 1 |
5 | Most consecutive points | 3 |
5 | Game points | 2 |
112 | Rallies played | 112 |
60 | Rallies won | 52 |
- | Smash winners | - |
- | Net winners | - |
- | Clear winners | - |
112 | Total points played | 112 |
60 | Total points won | 52 |
2 |
21-16, 18-21, 21-15 | 1 |