6 | Most consecutive points | 4 |
3 | Game points | 0 |
65 | Rallies played | 65 |
42 | Rallies won | 23 |
- | Smash winners | - |
- | Net winners | - |
- | Clear winners | - |
65 | Total points played | 65 |
42 | Total points won | 23 |
2 |
21-13, 21-10 | 0 |
6 | Most consecutive points | 4 |
3 | Game points | 0 |
65 | Rallies played | 65 |
42 | Rallies won | 23 |
- | Smash winners | - |
- | Net winners | - |
- | Clear winners | - |
65 | Total points played | 65 |
42 | Total points won | 23 |
2 |
21-13, 21-10 | 0 |