4 | Most consecutive points | 4 |
2 | Game points | 2 |
118 | Rallies played | 118 |
62 | Rallies won | 56 |
- | Smash winners | - |
- | Net winners | - |
- | Clear winners | - |
118 | Total points played | 118 |
62 | Total points won | 56 |
2 |
21-15, 20-22, 21-19 | 1 |
4 | Most consecutive points | 4 |
2 | Game points | 2 |
118 | Rallies played | 118 |
62 | Rallies won | 56 |
- | Smash winners | - |
- | Net winners | - |
- | Clear winners | - |
118 | Total points played | 118 |
62 | Total points won | 56 |
2 |
21-15, 20-22, 21-19 | 1 |