7 | Most consecutive points | 5 |
3 | Game points | 2 |
110 | Rallies played | 110 |
56 | Rallies won | 54 |
- | Smash winners | - |
- | Net winners | - |
- | Clear winners | - |
110 | Total points played | 110 |
56 | Total points won | 54 |
2 |
14-21, 21-19, 21-14 | 1 |
7 | Most consecutive points | 5 |
3 | Game points | 2 |
110 | Rallies played | 110 |
56 | Rallies won | 54 |
- | Smash winners | - |
- | Net winners | - |
- | Clear winners | - |
110 | Total points played | 110 |
56 | Total points won | 54 |
2 |
14-21, 21-19, 21-14 | 1 |